Technical Solutions
Project 37001
- Technical solution TR1 for 2010 Project 37001 (pdf 1.6MB)
- Technical solution TR2 for 2010 Project 37001 (pdf 1.8MB)
- Technical solution TR3 for 2010 Project 37001 (pdf 1.3MB)
- Technical solution TR4 for 2010 Project 37001 (pdf 1.3MB)
- Technical solution TR5 for 2010 Project 37001 (pdf 1.2MB)
- Technical solution TR6 for 2010 Project 37001 (pdf 1.4MB)
- Technical solution TR1 for 2011 Project 19002 referenca 37001 (pdf 1MB)
- Technical solution TR1 for 2012 Project 37001 (pdf 1.3MB)
- Technical solution TR2 for 2012 Project 37001 (pdf 3.1MB)
- Technical solution TR3 for 2012 Project 37001 (pdf 4.7MB)
- Technical solution TR4 for 2012 Project 37001 (pdf 4.8MB)
- Technical solution TR1 for 2013 Project 37001 (pdf 4.8MB)
- Technical solution TR2 for 2013 Project 37001 (pdf 1.8MB)
- Technical solution TR3 for 2013 Project 37001 (pdf 7.7MB)
- Technical solution TR1 for 2014 Project 37001 (pdf 4.9MB)
- Technical solution TR2 for 2014 Project 37001 (pdf 2.2MB)
Project 34033
- Technical solution TR2 for 2012 Project 34033 (pdf 4.8MB)
- Technical solution TR3 for 2012 Project 34033 (pdf 6.4MB)
Project 34029
- Technical solution TR1 for 2011 Project 34029 (pdf 3MB)
- Technical solution TR1 for 2014 Project 34029 (pdf 30.4MB)
- Technical solution TR2 for 2014 Project 34029 (pdf 5.9MB)
- Technical solution TR1 for 2015 Project 34029 (pdf 1.4MB)
Project 34024
- Technical solution TR1 for 2010 Project 34024 (pdf 7.9MB)
- Technical solution TR2 for 2010 Project 34024 (pdf 7.1MB)
- Technical solution TR3 for 2010 Project 34024 (pdf 6.3MB)
- Technical solution TR4 for 2010 projekta 34024 (pdf 1.6MB)
- Technical solution TR5 for 2010 Project 34024 (pdf 1.1MB)
- Technical solution TR6 for 2010 Project 34024 (pdf 1.3MB)
- Technical solution TR7 for 2010 Project 34024 (pdf 1.3MB)
- Technical solution TR8 for 2010 Project 34024 (pdf 1.2MB)
- Technical solution TR9 for 2010 Project 34024 (pdf 1.4MB)
- Technical solution TR1 for 2011 Project 34024 (pdf 4.2MB)
- Technical solution TR2 for 2011 Project 34024 (pdf 4.9MB)
- Technical solution TR1 for 2012 Project 34024 (pdf 3.2MB)
- Technical solution TR2 for 2012 Project 34024 (pdf 3.1MB)
- Technical solution TR3 for 2012 Project 34024 (pdf 2MB)
- Technical solution TR1 for 2013 Project 34024 (pdf 7.7MB)
- Technical solution TR2 for 2013 Project 34024 (pdf 4.8MB)
- Technical solution TR3 for 2013 Project 34024 (pdf 1.8MB)
- Technical solution TR1 for 2015 Project 34024 (pdf 0.8MB)
- Technical solution TR2 for 2015 Project 34024 (pdf 1MB)
Project 34005
- Technical solution TR1 for 2010 Project 34005 (pdf 3MB)
- Technical solution TR2 for 2010 Project 34005 (pdf 2.9MB)
- Technical solution TR1 for 2011 Project 34005 (pdf 950kB)
- Technical solution TR1 for 2012 Project 34005 (pdf 830kB)
- Technical solution TR2 for 2012 Project 34005 (pdf 830kB)
- Technical solution TR3 for 2012 Project 34005 (pdf 1.5MB)
- Technical solution M82 for 2013 Project 34005 (pdf 4MB)
- Technical solution M85 for 2013 Project 34005 (pdf 4.3MB)
- Technical solution M82 for 2014 Project 34005 (pdf 4.6MB)
- Technical solution M82 for 2015 Project 34005 (pdf 2.6MB)
Project 34004
- Technical solution TR1 for 2010 Project 34004 (pdf 5.5MB)
- Technical solution TR2 for 2010 Project 34004 (pdf 7.9MB)
- Technical solution TR3 for 2010 Project 34004 (pdf 17.9MB)
- Technical solution TR4 for 2010 Project 34004 (pdf 7.3MB)
- Technical solution TR1 for 2011 Project 34004 (pdf 14.6MB)
- Technical solution TR2 for 2011 Project 34004 (pdf 5.7MB)
- Technical solution TR1 for 2012 Project 34004 (pdf 10.9MB)
- Technical solution TR1 for 2015 Project 34004 (pdf 5.3MB)
Project 33037
- Technical solution TR1 for 2012 Project 33037 (pdf 1.5MB)
- Technical solution TR2 for 2012 Project 33037 (pdf 4MB)
- Technical solution TR3 for 2014 Project 33037 (pdf 6.7MB)
Project 33023
- Technical solution TR1 for 2010 Project 33023 (pdf 6.3MB)
- Technical solution TR1 for 2011 Project 19002 referenca for 33023 (pdf 1MB)
- Technical solution TR1 for 2011 Project 33023 (pdf 6.3MB)
- Technical solution TR2 for 2011 Project 33023 (pdf 3.2MB)
- Technical solution TR1 for 2012 Project 33023 (pdf 9.9MB)
- Technical solution TR2 for 2012 Project 33023 (pdf 7.5MB)
- Technical solution TR1 for 2015 Project 33023 (pdf 7.5MB)
- Technical solution TR2 for 2015 Project 33023 (pdf 5.7MB)
- Technical solution TR3 for 2015 Project 33023 (pdf 3.3MB)
- Technical solution TR1 for 2016 Project 33023 (pdf 5.3MB)
Project 33021
- Technical solution TR1 for 2011 Project 33021 (pdf 1.9MB)
- Technical solution TR1 for 2012 Project 33021 (pdf 3.5MB)
- Technical solution TR2 for 2012 Project 33021 (pdf 5.6MB)
- Technical solution TR3 for 2012 Project 33021 (pdf 14.6MB)
- Technical solution TR4 for 2012 Project 33021 (pdf 4.9MB)
- Technical solution TR5 for 2012 Project 33021 (pdf 1.3MB)
- Technical solution TR2 for 2014 Project 33021 (pdf 7MB)
- Technical solution TR1 for 2015 Project 33021 (pdf 10.7MB)
OI172037
- Technical solution TR1 for 2011 Project 172037 (pdf 950kB)
- Technical solution TR1 for 2012 Project 172037 (pdf 830kB)
- Technical solution TR2 for 2012 Project 172037 (pdf 830kB)
Technical Solutions
- Technical solution M82 – Preparation of potassium pyrophosphate in crystalline form ( pdf 2.7MB )
- Technical solution M82 – Cu0.5Ag0.5Al system alloys as new shape-remembering materials( pdf 533KB )
- Technical solution M82 – New shape memory material based on copper with the addition of silver and aluminum ( pdf 860KB )
- Technical solution M82 – New technical solution for the process of preparation (crushing and sieving) of copper ore in the Majdanpek Copper Mine in order to increase the processing capacity( pdf 6MB)
- Technical solution M83 – Selenium isolation from electrolytic copper refining process ( pdf 5MB )
- Technical solution M84 – Significantly improved technical solution for drainage of clean water, removal of sludge and sediment at the surface mine Južni revir of the Copper Mine Majdanpek ( pdf 6MB )
- Technical solution M84 – _Significantly improved technical solution of grinding and grading process in Majdanpek Copper Mine in order to increase processing capacity ( pdf 5MB )
- Technical solution M85 – ELECTROLYTIC RECOVERY OF ZINC FROM ELECTRIC ARC FURNACE WASTE DUST ( pdf 4MB )
- Technical solution M81 – Development of the process of two-stage neutralization of acidic mine waters at a new pilot plant
Patents
- “Portable Measuring Station and Measuring Method” Patent No. 53106 according to the Decision of 19/02/2014
- “Ultrasonic Burner for Liquid Fuels”, MKP F23 D 11/34, Patent No. 46782, Serbia
- “Ultrasonic Burner with Double Atomization of Liquid Fuels”, MKP F23 D 11/34, Patent No. 46783, Serbia
- “Ultrasonic Spraying Apparatus for the Cooling of Metallurgical Gases”, MKP B 05 B 1/00, Patent No. 866, Serbia